J31 SERIES CLOSED SINGLE POINT PRESS
1.The fuselage adopts the linear design of steel plate welding structure, with balanced stress and good rigidity;
2.Large die space, four side guide slider, good stability, high precision, can effectively protect the mold, so that mold life growth;
3.It has the versatility of deep drawing, strong blanking and extrusion;
4.Adopt rigid rotary key cl utch and collapse type overload protector.
J31 SERIES CLOSED SINGLE POINT PRESS
Specifications | Unit | J31-100 | J31-125 | J31-160 | J31-200 | J31-250 | J31-315 | J31-400 | J31-500 | |
Nominal Capacity | KN | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | |
Nominal Pressure stroke | mm | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | |
Stroke of Slide | mm | 180 | 210 | 210 | 210 | 210 | 180 | 180 | 180 | |
Strokes per Minute | 次/分 | 35 | 35 | 32 | 32 | 32 | 30 | 30 | 30 | |
Max die height | mm | 260 | 295 | 370 | 330 | 520 | 500 | 500 | 500 | |
Die height adjustment | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Table Size | Front-Back | mm | 650 | 690 | 710 | 850 | 850 | 900 | 900 | 900 |
Right-Left | 625 | 650 | 680 | 700 | 700 | 1350 | 1350 | 1350 | ||
Hole Diameter | φ180 | φ180 | φ320 | φ300 | φ300 | φ300 | φ300 | 300 | ||
Thickness | 90 | 100 | 100 | 140 | 140 | 180 | 180 | 180 | ||
Slider Bottom Size | Front-Back | mm | 365 | 365 | 400 | 570 | 570 | 600 | 600 | 600 |
Right-Left | 380 | 405 | 420 | 540 | 540 | 700 | 700 | 700 | ||
Shankhole Size | Diameter | mm | φ65 | φ65 | φ75 | φ75 | φ75 | φ70 | φ70 | φ70 |
Depth | 110 | 110 | 120 | 120 | 120 | 115 | 115 | 115 | ||
Distance between Columns | mm | 660 | 680 | 710 | 720 | 720 | 830 | 770 | 720 | |
The tie rod hole distance/size | 430/M24 | 450/M24 | 540/M30 | 560/M30 | 560/M30 | 700/M30 | 700/M30 | 700/M30 | ||
Electromotor | Model | Y-160M-6 | Y160M-6 | Y180L-6 | Y180L-4 | Y200L-4 | Y225M-6 | Y225S-4 | Y225M-4 | |
Power | KW | 7.5 | 7.5 | 15 | 22 | 30 | 30 | 37 | 45 | |
Overall dimensions | Front-Back | mm | 1450 | 1850 | 1780 | 1900 | 2200 | 3050 | 3100 | 3100 |
Right-Left | 1670 | 1720 | 1980 | 2200 | 2350 | 2250 | 2250 | 2250 | ||
Height | 2845 | 3120 | 3200 | 3370 | 3640 | 3955 | 4100 | 4200 | ||
Mould adjustment mode | Manual tuning | Manual tuning | Manual tuning | Manual tuning | Manual tuning | Electric mold adjustment | Electric mold adjustment | Electric mold adjustment | ||
From the brake mode | Rigid clutch | Rigid clutch | Rigid clutch | Rigid clutch | Rigid clutch | Rigid clutch | Rigid clutch | Rigid clutch | ||
Weight(About) | KG | 5800 | 6500 | 8600 | 12500 | 14800 | 21500 | 23500 | 26000 |
Related Products
Product Center
Related News
Submitted successfully
We will contact you as soon as possible