JH31 SERIES HIGH-PERFORMANCE CLOSED TYPE SINGLE POINT PRESS (CRANKSHAFT TRANSVERSE)
This series is a special model for aluminum forging designed on the basis of JH31.
The frame is of steel plate box type welding structure, and has been heat treated to eliminate the internal stress of the body.
The sliding block is designed with eight sided guide rails, with good guidance and high precision,
Electric mold adjustment, simple operation, large amount of slider adjustment.
The crankshaft is horizontally placed, and the speed ratio of big and small gears is larger, which can output greater torque;The gear box
adopts closed type, automatic oil dripping lubrication, which reduces noise and improves service life.
The dry preumatic integrated cl utch is used for convenient maintenance;The design torque of the cl utch is 1.3 times of the approved torque,
which improves the safety and reliability of the equipment.
It has the functions of lubrication detection, fault display, crankshaft angle inspection and system operation status display.
With the support of humanized interface, the operation is simple and convenient.
JH31 SERIES HIGH-PERFORMANCE CLOSED TYPE SINGLE POINT PRESS (CRANKSHAFT TRANSVERSE)
Technical parameter | Unit | JH31-200AL | JH31-250AL | JH31-315AL | JH31-400AL | JH31-500AL | JH31-630AL | JH31-800AL |
Nominal force | KN | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 |
Trip | mm | 150 | 150 | 180 | 180 | 210 | 210 | 250 |
Times | SPM | 40 | 40 | 40 | 40 | 40 | 35 | 32 |
Maximum mold height | mm | 300 | 300 | 300 | 300 | 350 | 350 | 550 |
Maximum mold height | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Dimensions of (左右x前后) worktable(LxF) | mm | 820x850 | 820x850 | 820x850 | 900×1000 | 900×1000 | 900×1000 | 1120x1100 |
Thickness of worktable plate | 140 | 140 | 160 | 160 | 200 | 200 | 220 | |
Center hole diameter | φ60 | φ60 | φ60 | φ60 | φ60 | φ60 | φ60 | |
Dimensions of the (左右x前后) machine deck(LxF) | mm | 880x850 | 880x850 | 880x850 | 920x1000 | 920×1000 | 920x1000 | 1180x1100 |
Thickness of fuselage deck | 100 | 100 | 120 | 120 | 120 | 120 | 120 | |
Center hole diameter | φ100 | φ100 | φ100 | φ100 | φ100 | φ100 | φ100 | |
Slider bottom (左右x前后) size(LxF) | mm | 600x570 | 600x570 | 600x570 | 620x600 | 620x600 | 620x600 | 820x820 |
Shank hole diameter | φ75 | φ75 | φ75 | φ75 | φ75 | φ75 | φ80 | |
Jacking force | T | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Ejection stroke | M | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Dimension of fuselage side window(WXH) | mm | 300x300 | 300x300 | 400x320 | 400x320 | 500x400 | 500x400 | 500x400 |
Frame column spacing | mm | 880 | 880 | 880 | 920 | 920 | 920 | 1180 |
Main motor power | Kw | 18.5x4P | 22x4P | 30x4P | 37x4P | 45x4P | 45x4P | 55x4P |
Related Products
Product Center
Related News
Submitted successfully
We will contact you as soon as possible