VCP-25/400T SERIES OPEN PRECISION STEEL FRAME PUNCH
1.The fuselage adopts steel plate welding structure, and the structural rigidity is optimized.
2.The rectangular six sided guide rail design directly absorbs the lateral force of the fuselage, greatly improving the stability.
3.Crankshaft, transmission shaft and other important parts are made of high-quality steel and have undergone heat treatment.
4.The advanced electrical control system, together with efficient dual solenoid valve and overload protection device, ensures the safety of the equipment.
5.The main transmission gear soaks in and closes the oil pool. With the gear grinding process, the noise is reduced and the wear resistance and transmission stability are improved.
6.With the automatic feeding device, the production cost can be reduced and the production efficiency can be improved.
7.With the support of humanized interface, the operation is simple and convenient.
VCP-25/400T SERIES OPEN PRECISION STEEL FRAME PUNCH
Item | VCP-25 | VCP-45 | VCP-60 | VCP-80 | VCP-110 | VCP-160 | VCP-200 | VCP-200B | VCP-260 | VCP-260B | VCP-315 | VCP-400 | ||
Capacity | Ton | 25 | 45 | 60 | 80 | 110 | 160 | 200 | 200 | 260 | 260 | 315 | 400 | |
Rated Tonnage Point | mm | 3.2 | 3.2 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 8 | |
每分 种行 程数 | Speed Changing | 60~140 | 40~100 | 35~90 | 35~80 | 30~60 | 20~50 | 20~50 | 20~50 | 20~40 | 20~50 | 20~35 | 20~35 | |
Stable Speed | 75 | 65 | 65 | 55 | 35 | 35 | 35 | 35 | 35 | 30 | 30 | |||
Stroke | mm | 60 | 80 | 120 | 150 | 180 | 200 | 200 | 200 | 250 | 200 | 250 | 300 | |
Die Height | mm | 195 | 250 | 310 | 340 | 360 | 460 | 460 | 460 | 500 | 460 | 500 | 500 | |
Slide Adjustment | mm | 50 | 60 | 75 | 80 | 80 | 100 | 110 | 100 | 120 | 110 | 120 | 120 | |
Slide Area | mm | 300×220×50 | 560×340×60 | 700×400×70 | 770×420×70 | 910×470×80 | 990×550×90 | 1130×630×90 | 990×550×90 | 1130×700×100 | 1130×630×90 | 1130×700×100 | 1200×700×100 | |
Bolster Area | mm | 680×300×70 | 850×440×80 | 900×500×80 | 1000×550×90 | 1150×600×110 | 1250×800×140 | 1400×820×160 | 250×800×140 | 500×840×180 | 1400×820×160 | 500×840×180 | 1650×840×180 | |
Shank Hole | mm | φ38.1 | ∅38.1 | φ50 | φ50 | φ50 | φ65 | φ65 | φ65 | φ65 | φ65 | φ65 | φ65 | |
Main Motor | kw. p | 3.7×4 | 5.5×4 | 5.5×4 | 7.5×4 | 11×4 | 15×4 | 18.5×4 | 18.5×4 | 22×4 | 22×4 | 30×4 | 37×4 | |
Slide Adjust Device | HP | 手动 Manual opration | 电动 Electric driving | |||||||||||
Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Presses Precision | GB(JIS|Iclass 一级 | GB(JIS|1class 一级 | GB(JIS|Iclass 一级 | GB|JIS|1class 一级 | GB|JIS)1class 一级 | GB|JIS)1class 一级 | GB|JIS)1class 一级 | GB(JIS)1class 一级 | GB(JIS)1class 一级 | GB(JIS)1class 一级 | GB(JIS|1class 一级 | GB(JIS|1class 一级 | ||
Presses Dimension | mm | 280×850×2200 | 600×950×2500 | 600×1000×2800 | 800×1180×2800 | 900×1300×3200 | 2300×1400×3800 | 2615×1690×4075 | 2300×1400×3800 | 2780×1800×4320 | 2615×1690×4075 | 2780×1850×4470 | 3250×2150×4600 | |
Presses Weight | Ton | 2.1 | 3.8 | 5.6 | 6.5 | 9.6 | 16 | 23 | 18 | 28 | 25 | 32 | 38 | |
Die Cushion Capacity | Ton | - | 2.3 | 3.6 | 3.6 | 6.3 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | |
Stroke | mm | - | 50 | 70 | 70 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | |
Die cushion effective area | mm² | - | 300×230 | 350×300 | 450×310 | 500×350 | 650×420 | 710×480 | 710×480 | 810×480 | 810×480 | 810×480 | 810×480 |
Related Products
Product Center
Related News
Submitted successfully
We will contact you as soon as possible