WTP-200/1000T SERIES CLOSED DOUBLE AXIS PRECISION STEEL FRAME PUNCH
The transmission components adopt forced circulation lubrication system to prolong the service life of parts.
The mobile trolley can save time and labor when exchanging moulds. Various mobile trolleys can be selected according to the customer's workshop layout requirements.
The high-preci sion lengthened 8-sided slider guide way has a wear-resistant surface. The clearance adjustment is simple and easy, and the maintenance is convenient. The guide way position is lubricated by forced circulation oil supply.
WTP-200/1000T SERIES CLOSED DOUBLE AXIS PRECISION STEEL FRAME PUNCH
Specification | 单位 | WTP-200 | WTP-300 | WTP-400 | |||
Capacity | Ton | 200 | 300 | 400 | |||
Rated Tonnage Point(above B. D. C) | mm | 5 | 7 | 7 | 9 | 7 | 9 |
Stroke length | mm | 150 | 300 | 250 | 350 | 300 | 400 |
Stroke per minute | spm | 30-70 | 20-30 | 30-50 | 20-30 | 20-40 | 20-30 |
Die height(S. D. A. U) | mm | 450 | 500 | 550 | 650 | 600 | 700 |
Maximum counterbalance capacity (空气压5kg/cm²) | kg | 2000 | 2500 | 4000 | |||
Slide adjustment | mm | 125 | 150 | 150 | |||
Slide area(L. R×F. R) | mm | 1650×1100 | 1850×1100 | 2000×1200 | 2350×1300 | 2500×1300 | 3400×1400 |
Bolster area(L. R×F. R) | mm | 1800×1200 | 2000×1200 | 2150×1300 | 2500×1400 | 2700×1300 | 3400×1400 |
Bolster thickness | mm | 150 | 180 | 200 | |||
Slide opening | BxH | 550×450 | 550×500 | 650×600 | 650×700 | 650×600 | 800×700 |
Height of the top surface of bed from | mm | 950 | 950 | 950 | |||
Main motor | HPxP | 22×4 | 37×4 | 45×4 | |||
>Slide adjusting motor | KwxP | 1.5×4 | 2.2×4 | 3.7×4 | |||
Frame structure | Integrated | Trisection/Integrated | Trisection/Integrated |
WTP-500 | WTP-600 | WTP-800 | WTP-1000 | ||||
500 | 600 | 800 | 1000 | ||||
8 | 12 | 8 | 12 | 9 | 13 | 9 | 13 |
300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 |
15-35 | 15-25 | 20-35 | 15-25 | 20-30 | 16-24 | 20-30 | 16-24 |
600 | 840 | 700 | 900 | 800 | 900 | 1000 | 1100 |
4800 | 5500 | 8000 | 12000 | ||||
200 | 250 | 250 | 250 | ||||
3000×1300 | 3600×1400 | 3600×1400 | 4000×1500 | 4000×1500 | 4500×1600 | 4500×1600 | 5000×1800 |
3000×1300 | 3600×1400 | 3600×1400 | 4000×1500 | 4000×1500 | 4500×1600 | 4500×1600 | 5000×1800 |
220 | 250 | 250 | 300 | ||||
700×700 | 800×800 | 800×700 | 1000×800 | 1000×900 | 1100×1000 | 1100×1000 | 1200×1000 |
950 | 1000 | 1000 | 1000 | ||||
55×4 | 75×4 | 90×4 | 100×4 | ||||
3.7×6 | 7.5×4 | 11×4 | 11×4 | ||||
Trisection | Trisection | Trisection | Trisection |
Submitted successfully
We will contact you as soon as possible