WTX-160/600T SERIES CLOSED DOUBLE AXIS PRECISION STEEL FRAME PUNCH
WTX series punch machine body has extremely high rigidity, good accuracy and large bed surface, which can be used for continuous processing of feeding, blanking, punching, forming, drawing, etc., and can optionally be equipped with mobile trolleys to achieve the purpose of rapid mold change. This type of machine is especially suitable for stamping of automobiles, motorcycles, hardware, household appliances and other products.
WTX-160/600T SERIES CLOSED DOUBLE AXIS PRECISION STEEL FRAME PUNCH
Machine type | WTX-160 | WTX-200 | WTX-250 | WTX-300 | WTX-400 | WTX-500 | WTX-600 | |||||||||
Model | S | H | S | H | S | H | S | H | S | H | S | H | S | H | ||
Capacity in punching | Tons | 160 | 200 | 250 | 300 | 400 | 500 | 600 | ||||||||
Power producd point | mm | 6 | 3 | 6 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | 10 | 12 | |||
Stroke length | mm | 180 | 130 | 250 | 150 | 280 | 170 | 300 | 170 | 300 | 170 | 350 | 300 | 350 | 300 | |
Stroke per minute | SPM | 35-55 | 40-85 | 25-50 | 35-70 | 20-40 | 30-60 | 20-35 | 30-50 | 20-35 | 30-40 | 15-25 | 25-35 | 15-25 | 20-30 | |
Die height(S. D. A. U) | mm | 450 | 400 | 500 | 450 | 550 | 450 | 550 | 450 | 550 | 450 | 600 | 550 | 700 | 600 | |
Slide adjustment | mm | 100 | 120 | 120 | 120 | 120 | 120 | 150 | ||||||||
Slider area | mm | 1600×650×70 | 1850×750×95 | 2100×900×95 | 2400×900×95 | A 2500×1000×95 | A 3100×1100×100 | 3400×1100×100 | ||||||||
B 3000×1000×95 | B 3200×1300×100 | |||||||||||||||
C 3200×1000×95 | ||||||||||||||||
Bolsterarea | mm | 1800×760×150 | 2200×940×170 | 2500×1000×170 | 2800×1000×190 | A 2700×1100×190 | A 3200×1200×210 | 3600×1200×220 | ||||||||
B 3200×1100×190 | B 3400×1400×220 | |||||||||||||||
C 3400×1100×190 | ||||||||||||||||
Slide opening | mm | 700×450 | 900×600 | 900×600 | 900×600 | 900×600 | A 1000×800 | 1100×800 | ||||||||
B 1100×800 | ||||||||||||||||
Main motor | Kw×p | 18.5×4 | 22×4 | 30×4 | 37×4 | 45×4 | 55×4 | 70×4 | ||||||||
Slide adjusting motor | Kw×p | 1×4 | 1×4 | 2×4 | 2×4 | 2×4 | 3.7×4 | 5×4 | ||||||||
Air pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
JB/JIS | ||||||||||||||||
Precision Max. upper die weight | Kg | 1200 | 1500 | 2000 | 2000 | A | 2400 | 4000 | 6000 | |||||||
B | ||||||||||||||||
C | 3200 | |||||||||||||||
D | ||||||||||||||||
Die Cushion capacity | Tons | 6.3×2 | 10×2 | 14×2 | 14×2 | 14×2 |
Submitted successfully
We will contact you as soon as possible