Industrial robot KW1180M-3200
KW robots have multiple significant advantages. It has highly precise motion control capabilities and can achieve precise operations in complex tasks, ensuring work quality and efficiency. Furthermore, it has strong adaptability and can quickly adapt to different work scenarios and environments, meeting diverse needs. In addition, the robot has demonstrated excellent stability, stable operation for a long time, and reduced the probability of failure. At the same time, its R&D and maintenance team is professional and experienced, and can provide timely and high-quality technical support and service guarantee for users.
Industrial robot KW1180M-3200
Industrial robot KW1012B-2000
Industrial robot KW1020B-2000
Industrial robot KW1030B-1850
Industrial robot KW1050B-2100
Industrial robot KW1070B-2100
Industrial robot KW1170B-2700
Industrial robot KW1220B-2700
Industrial robot KW-MD30
KW1180M-3200 is a heavy-duty robot,
The wrist can handle a load of 180kg, and the working radius can reach 3200mm
Functional characteristics
Thanks to its high rigidity structure and high-speed inteligent palletizing process package, the eficiency has been improved by20%, helping customers complete their work more quickly, efficiently, and economically;Integrating multiple industry-specific process packages, combined with sot PLCs and various bus interfaces, to help customerseasily face various process challenges;
The high-performance collision detection function helps improve safety factors.
Applicable scenarios
It can be widely used in scenaros such as handling, palletizing, loading and unloading.
Applicable industries
Industnes such as automotive parts, photovoltaic, food and beverage, building materials, logistics and warehousing.
型 号 Model | KW1180M-3200 | 动作范围 Action range | 基本轴 Basic axis | J1 | ±180° | ||||||||||||||||||||||||||
类 型 type | 垂直关节4自由度 Vertical joint with 4 degrees of freedom | J2 | -41°+90° | ||||||||||||||||||||||||||||
J3 | -17°+115° | ||||||||||||||||||||||||||||||
有效负载 Payload | 180KG | ||||||||||||||||||||||||||||||
手臂轴 Arm axis | J4 | ±360° | |||||||||||||||||||||||||||||
工作半径 Working radius | 3200mm | ||||||||||||||||||||||||||||||
最大速度 Maximum speed | 基本轴 Basic axis | J1 | 100°/S | ||||||||||||||||||||||||||||
位置重复精度 Position repetition accuracy | ±0.2mm | J2 | 95°/S | ||||||||||||||||||||||||||||
本体重量 Body weight | 1150KG | J3 | 104°/S | ||||||||||||||||||||||||||||
电源容量 Power capacity | 11KVA | 手臂轴 Arm axis | J4 | 290°/S | |||||||||||||||||||||||||||
适用环境 Applicable environment | 0-45°C,20-80%RH(无结露现象) (No condensation phenomenon) | ||||||||||||||||||||||||||||||
安装方法 Installation method | 地面 ground | ||||||||||||||||||||||||||||||
防护等级 Protection level | 与IP54相当 Equivalent to IP54 | 主要用途 Main uses | 搬运、码垛、上下料 Handling, palletizing, loading and unloading |
Related News
Submitted successfully
We will contact you as soon as possible