Industrial robot KW1070B-2100
KW robots have multiple significant advantages. It has highly precise motion control capabilities and can achieve precise operations in complex tasks, ensuring work quality and efficiency. Furthermore, it has strong adaptability and can quickly adapt to different work scenarios and environments, meeting diverse needs. In addition, the robot has demonstrated excellent stability, stable operation for a long time, and reduced the probability of failure. At the same time, its R&D and maintenance team is professional and experienced, and can provide timely and high-quality technical support and service guarantee for users.
Industrial robot KW1180M-3200
Industrial robot KW1012B-2000
Industrial robot KW1020B-2000
Industrial robot KW1030B-1850
Industrial robot KW1050B-2100
Industrial robot KW1070B-2100
Industrial robot KW1170B-2700
Industrial robot KW1220B-2700
Industrial robot KW-MD30
KW1070B-2100 is a medium to large load robot,The wrist can handle a load of 70kg and can work up to a radius of 2100mm
Functional characteristics
Thanks to its high naidity structure and high-speed inteligent palletizing process package, the eficiency has been improvedby 20%, helping customers complete their work more quickly, efficiently, and economically;Integrating multiple industry-specific process packages, combined with soft PLCs and various bus interfaces, to helpcustomers easily face varous process challenges;
The high-performance collision detection function helps improve safety factors.
Applicable scenarios
It can be widely used in scenanos such as handling, palletizing, loading and unloading
Applicable industries
Industries such as automotive parts, photovoltaic, food and beverage, building materials, logistics and warehousing.
型 号 Model | KW1070B-2100 | 动作范围 Action range | 基本轴 Basic axis | J1 | ±180° | |||||||||||||||||||
类 型 type | 垂直关节6自由度 Vertical joint with 6 degrees of freedom | J2 | -90°+135° | |||||||||||||||||||||
有效负载 Payload | 70KG | J3 | -185°+75° | |||||||||||||||||||||
工作半径 Working radius | 2100mm | 手臂轴 Arm axis | J4 | ±180° | ||||||||||||||||||||
J5 | ±130° | |||||||||||||||||||||||
位置重复精度 Position repetition accuracy | ±0.05mm | |||||||||||||||||||||||
J6 | ±360° | |||||||||||||||||||||||
本体重量 Body weight | 540KG | |||||||||||||||||||||||
最大速度 Maximum speed | 基本轴 Basic axis | J1 | 175°/S | |||||||||||||||||||||
电源容量 Power capacity | 5.0KVA | |||||||||||||||||||||||
J2 | 135°/S | |||||||||||||||||||||||
安装方法 Installation method | 地面 吊装 Ground lifting | |||||||||||||||||||||||
J3 | 170°/S | |||||||||||||||||||||||
防护等级 Protection level | 与IP54相当 Equivalent to IP54 | 手臂轴 Arm axis | J4 | 240°/S | ||||||||||||||||||||
适用环境 Applicable environment | 0-45°C,20-80%RH(无结露现象) (No condensation phenomenon) | J5 | 245°/S | |||||||||||||||||||||
主要用途 Main uses | 搬运、码垛、上下料 Handling, palletizing, loading and unloading | J6 | 350°/S |
Related Products
Product Center
Related News
Submitted successfully
We will contact you as soon as possible